2018 - Presentations

1. Pires Rodrigues G, Vuistiner P, Léger B, Konzelmann M, Burrus C, Luthi F. | Les facteurs psychologiques ont-ils une influence sur la mesure du score de Constant- Murley ? | Congrès SOFCOT Paris 2018

2. Favre C. | Explorer le monde du supervisé : la métaphore de la navigation. | Colloque francophone de pratiques en TCC, Genève, 14-16 juin

3. Favre C. | CBT and Chronic pain. | Masterclass au 48th Congress of European Association of Behavioural Cognitive Therapy, Sofia (Bulgaria), 5-8 September

4. Dalla Palma R, Jurkic I, Jordan X, Reynard F. | SWIS-Sion Wheelchair Independence Scale. | XVIII Congresso Nazionale SIMS

5. Benhissen Z, Konzelmann M, Vuistiner P, Leger B, Luthi F, Devilliers H, Hilfiker R, Benaim C. | Development of the Short-Hand Function Sort in vocational rehabilitation.| ISPRM ; Paris; July 2018

6. Garcia A, Hilfiker R, Luthi F | Prognostic factors of return to work after orthopaedic trauma : a systematic review. | Congrès ISPRM ; Paris 2018

7. Pires G, Vuistiner P, Léger B, Konzelmann M, Burrus C, Luthi F. | Influence of psychological factors on the Constant-Murley score ? | Congrès ISPRM ; Paris 2018

8. Christos Karatzios, Isabelle Loiret, François Lüthi, Bertrand Leger, Joane Le Carre, Guillaume Muff, Charles Benaim. | Transcultural Adaptation and Validation of a French Version of the Prosthesis Evaluation Questionnaire (PEQ-F). | Congrès ISPRM ; Paris 2018

9. Christos Karatzios, Isabelle Loiret, François Lüthi, Bertrand Leger, Joane Le Carre, Guillaume Muff, Charles Benaim. | Transcultural Adaptation and Validation of a French Version of the Prosthetic Limb Users Survey of Mobility 12 items Short-Form (PLUS-M/FC-12).| Congrès ISPRM ; Paris 2018

10. Philippe Terrier, Caroline Praz, Joane Le Carré, Philippe Vuistiner, Bertrand Léger, François Luthi. | Pain interference with physical functioning is associated with physical activity level in patients with chronic musculoskeletal pain. | Congrès ISPRM, Paris 2018

11. Garcia A, Hilfiker R, Luthi F | Facteurs prédictifs du retour au travail après un traumatisme orthopédique. Une revue systématique. | Congrès SOFCOT, Paris 2018

12. Bénédicte Bender | Groupe psychothérapeutique « douleurs et limitations » : prise en charge des patients hospitalisés dans une clinique de réadaptation de l’appareil locomoteur. | Colloque francophone de pratiques en TCC, Genève, 14-16 juin

13. Bénédicte Bender | « J’ai mal, je ne bouge pas ! » : comment remettre en activité un patient souffrant de douleurs musculo-squelettiques chroniques ?| Colloque francophone de pratiques en TCC, Genève, 14-16 juin

14. Dalla Palma R, Jurkic I, Jordan X, Reynard F. | SWISSion Wheelchair Independence Scale. | XVIII Congresso Nazionale SIMS

15. Zambaz C., Buchard P.-A. | Repetitive flares of pseudogout secondary to hypomagnesemia in the context of a Crohn’s disease. | SSR/SSAI, Interlaken, 2018 

Cookie policy

By continuing to browse this site, you agree to the use of cookies to improve your user experience and for the generation of visit statistics.

You can customise the use of cookies using the buttons below.

Accept all Reject all My preferences